SCA Configuration - SecContacts.Defaults
Please be aware that “SecContacts.Defaults” is the Name of this setting. As Value you need to create a JSON Array
This setting is for customizing app features and change defaults
Secure Contacs App has several features and defaults that can be changed via SecContacts.Defaults.
Name:
SecContacts.Defaults
Value:
[{"name":"<feature or default name>", "value":"<custom value>"}]
The Value property is a JSON Array of name
value
pairs.
You can add one or multiple defaults here.
Replace <feature or default name> with a name of a feature or default to be changed.
e.g.
AAD_Enabled
orFavorites_Enabled
etc.
See List of avaliable feature and default below.
Replace <custom value> with a value for the feature or default to be changed.
e.g.
true
orfalse
or0
or1
or2
or3
For example, if you want to add more features use ,
as delimiter:
List of features or default name
The following tables show available values for the corresponding feature or default below:
Enable or Disable Features
Feature name | Default value | Description |
---|---|---|
Favorites_Enabled | true | True to enable or false to disable the Favorites feature |
LogViewer_Enabled | true | True to enable or false to disable the Logviewer feature |
SMSButton_Enabled | true | True to enable or false to disable the SMS/iMessage feature |
WhatsAppButton_Enabled | false | True to enable or false to disable the WhatsApp Messenger feature. Allow this in the App Protection policy, if necessary |
SignalButton_Enabled | false | True to enable or false to disable the Signal Messenger feature |
TelegramButton_Enabled | false | True to enable or false to disable the Telegram Messenger feature |
EmailButton_Enabled | true | True to enable or false to disable the EmailButton feature |
TeamsButton_Enabled | true | True to enable or false to disable the TeamsButton feature |
FaceTimeButton_Enabled | false | True to enable or false to disable the FaceTimeButton feature. Allow this in the App Protection policy, if necessary |
WebExTeamsButton_Enabled | false | True to enable or false to disable the WebExTeamsButton feature. Allow this in the App Protection policy, if necessary |
AnonymousCall_Enabled | true | True to enable or false to disable the AnonymousCall feature (Enterprise License only) |
TeamsStatus_Enabled | true | True to enable or false to disable the TeamsStatus feature (Enterprise License only) |
ShortCutPanel_Enabled | true | True to enable or false to disable the ShortCutPanel feature |
AAD_Enabled | true | True to enable or false to disable the datasource AAD |
APC_Enabled | true | True to enable or false to disable the datasource APC |
GAL_Enabled | true | True to enable or false to disable the datasource GAL |
D365_Enabled | false | True to enable or false to disable the datasource D365 (Enterprise License only) |
DVRS_Enabled | false | True to enable or false to disable the datasource DVRS (Enterprise License only) |
ABS_Enabled | false | True to enable or false to disable the datasource ABS (Enterprise License only) |
SMC_Enabled | false | True to enable or false to disable the datasource SMC (Enterprise License only) |
vCard_Enabled | true | True to enable or false to disable the vCard feature |
SettingsMenu_Enabled | true | True to enable or false to disable access to SCA settings menu |
VacationMode_Enabled | true | True to enable or false to disable the Vacation Mode feature (Enterprise License only) |
OfficeLocation_Enabled | true | True to enable or false to disable the displaying office location. (Enterprise License only) |
OrganisationChart_Enabled | true | True to enable or false to disable the displaying AAD manager / organisation chart. (Enterprise License only) |
ContactAddresses_Enabled | true | True to enable or false to disable the display of the contact addresses. Addresses can be tapped to open Maps. Allow this in the App Protection policy, if necessary (Enterprise License only) |
iOSForceGoogleMaps_Enabled | false | True to use GoogleMaps App instead of iOS's native Maps App. Allow this in the App Protection policy, if necessary. |
MobilePhoneToMessengerBinding_Enabled | true | False to allow MobilePhone related functions for any phone number instead of just for "mobile" phone numbers |
Initial Value set by default
InitValues are only set once after the app has been started for the very first time. For testing purposes proceed like below: The best practice for testing recently changed _InitValue settings is: 1) Logoff from the app, 2) Delete the app from the device, 3) Download and launch the app again.
Default name | Default value | Description |
---|---|---|
Favorites_InitValue | false | True for initially activate or false to deactivate Favorites switch in app settings. |
LogViewer_InitValue | false | True for initially activate or false to deactivate the LogViewer in Menu. |
FullnameOrder_InitValue | false | True for initially activate or false to deactivate the Fullname order reverse switch in app settings. |
ShowCompanyName_InitValue | false | True for initially activate or false to deactivate the Show Company Name switch in app settings. |
ShowDepartment_InitValue | false | True for initially activate or false to deactivate the Show Department switch in app settings. |
ShowDataSource_InitValue | false | True for initially activate or false to deactivate the Show Data Source switch in app settings. |
TeamsStatus_InitValue | 0 | Initially set the TeamsStatus option to list (3) + details or contact details (2) or contact list (1) or disabeled (0). |
SearchAllDatasources_InitValue | true | True for initially activate or false to deactivate the Search all Datasources switch in app settings. |
AAD_InitValue | true | True for initially activate or false to deactivate the AAD Datasource switch in app settings. |
APC_InitValue | true | True for initially activate or false to deactivate the APC Datasource switch in app settings. |
GAL_InitValue | false | True for initially activate or false to deactivate the GAL Datasource switch in app settings. |
D365_InitValue | false | True for initially activate or false to deactivate the D365 Datasource switch in app settings. (Enterprise License only) |
DVRS_InitValue | false | True for initially activate or false to deactivate the DVRS Datasource switch in app settings. (Enterprise License only) |
ABS_InitValue | false | True for initially activate or false to deactivate the ABS Datasource switch in app settings. (Enterprise License only) |
SMC_InitValue | false | True for initially activate or false to deactivate the SMC Datasource switch in app settings. (Enterprise License only) |
Appearance and Functions
Name | Default value | Description |
---|---|---|
PhoneNumberParseCountryCode_Option | false | Specify a 2-letter country code, e.g. "DE" or "US". Phone numbers that do not have the full international format, will be completed with the regional format of the country code defined. |
PhoneNumberIngoreInvalid_Option | false | The default value "false" will add all phone numbers to SCA without filtering. Use "true" to filter out phone numbers without valid international format. |
PhoneNumberExtensionInfix_Option | null | Replaces phone number extension marker e.g. 'ext' > '398' to any custom infix provided. |
AADuseUPNasEmail_Option | false | The default value "false" is set for 1 Email-Source in SCA. Use "true" to show 2 Email-Sources in SCA, the app will use the AzureObjects Userpricipalname and Mail for contacts. |
IntuneUnmanagedHint_Option | true | The default value "true" is set, to show the message "No Intune Management available" in case App Protection Policy is not applied to SCA. Use "false" in case you do not use App Protection Policy or you are using a different MDM solution than Intune. |
ContactHintTextDE_Option | Jeder Kontakt in dieser Anwendung ist schreibgeschützt. | Customize the Info text at contact details page (de) |
ContactHintTextEN_Option | Any contact in this app is write protected. | Customize the Info text at contact details page (en) |
TeamsStatusLocked_Option | false | True to lock or false to unlock the TeamsStatus Button. If locked the user can no longer change a predefined TeamsStatus_InitValue. To set a fixed TeamsStatus mode, e.g. to be displayed only on the contact details page. |
DroidMAMRegisterAuto_Option | true | True to enable or false to disable auto Intune MAM Register at login (Android Only). Set this to false when using Android Enterprise. |
UseMSTeamsForOutboundPhoneCalls_Option | false | True to route outbound "phone" calls to Teams instead of Phone App |
SortDataSourcesByName_Option | false | True to change data source sorting in settings from “by ID” to “by Name” |
Service Menu Access
Name | Default value | Desciption |
---|---|---|
ServiceMenu_Enabled | True to enable or false to disable access to hidden Service Menu | |
ServiceMenu_SetAccessPin | 1234 | Set a new Pin for accessing Service Menu |
Resync Reminder
Name | Default value | Desciption |
---|---|---|
ResyncReminder_Enabled | true | True to enable or false to disable the Resync Reminder feature. |
ResyncReminderInterval_Option | 720 | To set an interval (in hours) to generate a Resync Reminder Notification (default = 720) == 30 days |
vCard Defaults
Name | Default value | Description |
---|---|---|
vCard_enabled | true | True to enable or false to disable the vCard feature |
vCard_Url | null | null by default Optionally, you can define a default URL for your vCard e.g. https://webpage.domain |
vCard_Street | auto | If set to "null" the street input field is empty. If set to "auto" the street input field gathers the data from Azure AD. Optionally, you can define a default value for your street here. |
vCard_PostalCode | auto | If set to "null" the postal code input field is empty. If set to "auto" the postal code input field gathers the data from Azure AD. Optionally, you can define a default value for your postal code here. |
vCard_City | auto | If set to "null" the city input field is empty. If set to "auto" the city input field gathers the data from Azure AD. Optionally, you can define a default value for your city here. |
vCard_Country | auto | If set to "null" the county input field is empty. If set to "auto" the county input field gathers the data from Azure AD. Optionally, you can define a default value for your county here. |
CI customization options
(Enterprise License only)
Name | Default value | Description |
---|---|---|
HighlightColorLightMode_Option | #0179ff | Set primary button and link color (light mode) |
HighlightColorDarkMode_Option | #3b82f6 | Set primary button and link color (darkmode) |
MenuImageURI_Option | null | Set side menu head image URI. https only. Will be auto download once and then cached indefinitely until new URI is set. Supports JPG and PNG images. Optimal resolution is 1000x900 pixel. If using a different aspect ratio or resolution, adjust the MenuImageHeight_Option setting accordingly. |
MenuImageHeight_Option | 270 | Set side menu head image custom height (units) |
MenuImageMarginTop_Option | 0 | Set side menu head image top margin (units) |
MenuImageMarginBottom_Option | 0 | Set side menu head image bottom margin (units) |
MenuTextColor_LightMode_Option | #000000 | Set text color of a side menu item (light mode) |
MenuTextColor_DarkMode_Option | #ffffff | Set text color of a side menu item (dark mode) |
MenuTextColorSelected_LightMode_Option | #000000 | Set text color of active side menu item (light mode) |
MenuTextColorSelected_DarkMode_Option | #ffffff | Set text color of active side menu item (dark mode) |
MenuBgColor_LightMode_Option | #fffffd | Set background color of side menu (light mode) |
MenuBgColor_DarkMode_Option | #1c1c1e | Set background color of side menu (dark mode) |
MenuBgColorSelected_LightMode_Option | #f3f4f1 | Set background color of active side menu item (light mode) |
MenuBgColorSelected_DarkMode_Option | #323234 | Set background color of active side menu item (dark mode) |
Last updated